Cuts & Styles
Prices may vary according to the level of experience of your stylist, the amount of product needed for your specific length and thickness, and the overall time it takes to perform your service.
Women’s Haircut & Style | $33+ |
Men’s Haircut | $21+ |
Pre-Teen Haircut (11-13) | $31+ |
Children’s Haircut (10yrs. and under) | $20+ |
Shampoo & Style | $26+ |
Shampoo, Style + Ironwork | $37+ |
Updressing | $88+ |
Curled & Down | $57+ |
Extensions | Call for a Consultation |
Braiding | $26+ |
Custom Color
Prices may vary according to the level of experience of your stylist, the amount of product needed for your specific length and thickness, and the overall time it takes to perform your service.
Full Color $93+
Retouch $73+
Face Frame Foil $57+
Partial Foil $87+
Full Foil $103+
Corrective Color (upon consultation) $115+
Glaze $42+
Retouch + Face Frame $103+
Retouch + Partial Foil $114+
Retouch + Full Foil $124+
Full Color + Face Frame $119+
Full Color + Partial $124+
Full Color + Full Foil $134+
Balayage/Ombre $134+
Haircut with any color service $20+
Men’s Gray Blending $47+
Men’s Color $62+
Eyelash Tint $30
Eyebrow Tint $20
Texture
Prices may vary according to the level of experience of your stylist, the amount of product needed for your specific length and thickness, and the overall time it takes to perform your service.
Permanent Wave | Short $67+ | Long $88+ | Specialty $109+ | Olaplex Add In + $20+ |
Keratin Treatment | $258+ | |||
Express Keratin Treatment | $124+ |
Treatments
Treatments | |
Damage Remedy Treatment | $26 |
Dry Remedy Treatment | $26 |
Detoxifying Treatment | $26 |
Nutriplenish Shine Treatment | $26 |
Botanical Repair Treatment | $26 |
Olaplex Treatment & Style | $52 |
ANY AVEDA TREATMENT + BLOWDRY | $60 |
Makeup
Instructional Makeup | $75 |
Makeup Application | $65 |
Airbrush Makeup Application | $75 |
Hair Removal
Brow | $20+ |
Lip | $12+ |
Brow & Lip | $30+ |
Chin | $13+ |
Brow & Chin | $30+ |
Lip & Chin | $25+ |
Sideburns | $20+ |
Nose | $15+ |
Ears | $15+ |
Neck | $25+ |
Face | $40+ |
Bikini* | $45+ |
In-Betweenie* | $60+ |
Brazilian* | $70+ |
Toosh* | $20+ |
Underarms | $25+ |
Half Arm | $30+ |
Full Arm | $50+ |
Lower Leg half | $50+ |
Upper Leg Half | $60+ |
Full Leg | $80+ |
Back (excludes shoulders) | $65+ |
Back (with shoulders) | $70+ |
Lower Back | $35+ |
Upper Back | $45+ |
Chest (excludes stomach) | $50+ |
Stomach (excludes chest) | $35+ |
Chest & Stomach | $80+ |
Stomach/Lower Back | $20+ |
Hands OR Feet (includes knuckles/toes) | $10+ |
Toes or Knuckles ONLY | $8+ |
*These services are available to women only